Complete alkaloid profile verification. Zero synthetics. Zero 7-OH. Zero MGM-15.
| Alkaloid | Content |
|---|---|
| Mitragynine | 85.281mg |
| 7-OH Mitragynine | ND(Not Detected) |
| Paynantheine | 11.017mg |
| Speciogynine | 2.855mg |
| Speciociliatine | 5.784mg |
| Corynantheidine | ND(Not Detected) |
| Mitraphylline | ND(Not Detected) |
| 9-O-desmethyl Mitragynine | ND(Not Detected) |
| Corynoxine B | ND(Not Detected) |
| Ajmalicine | ND(Not Detected) |
| Isomitraphylline | ND(Not Detected) |
| Mitraciliatine | 0.732mg |
| Mitragynine pseudoindoxyl | ND(Not Detected) |
| MGM-15 | ND(Not Detected) |
| Total Quantified Alkaloids | 105.67mg |
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.